Looking up the player…
Checking the official Old School hiscores. This usually takes a few seconds.
Looking up the player…
Checking the official Old School hiscores. This usually takes a few seconds.
Stats from the official Old School hiscores. Gains appear after the next daily snapshot.
Total level: 2,067
Combat
119
Total level
2,067
129M XP of 2,376 max level
Overall rank
#3,806
Ultimate Ironman hiscores
Clues
1,782
Collection log
513
Bosses killed
17
on the hiscores
Not enough history yet.
Not enough history yet.
Not enough history yet.
| Skill | Level | XP | Rank | Progress |
|---|---|---|---|---|
| 95 | 8,777,368 | 3,853 | 4.3M to 99 | |
| 94 | 7,960,551 | 3,365 | 5.1M to 99 | |
| 94 | 8,586,002 | 6,377 | 4.4M to 99 | |
| 98 | 12,917,637 | 4,544 | 117K to 99 | |
| 96 | 9,752,394 | 5,040 | 3.3M to 99 | |
| 79 | 1,923,114 | 4,297 | 11.1M to 99 | |
| 98 | 12,883,096 | 2,740 | 151K to 99 | |
| 81 | 2,210,431 | 6,575 | 10.8M to 99 | |
| 87 | 4,284,103 | 5,363 | 8.8M to 99 | |
| 87 | 4,321,496 | 3,769 | 8.7M to 99 | |
| 82 | 2,488,339 | 9,198 | 10.5M to 99 | |
| 69 | 679,870 | 21,634 | 12.4M to 99 | |
| 85 | 3,392,940 | 5,641 | 9.6M to 99 | |
| 73 | 1,001,850 | 7,687 | 12M to 99 | |
| 92 | 6,830,486 | 4,515 | 6.2M to 99 | |
| 87 | 4,280,051 | 2,968 | 8.8M to 99 | |
| 97 | 10,876,266 | 2,358 | 2.2M to 99 | |
| 93 | 7,685,269 | 5,500 | 5.3M to 99 | |
| 78 | 1,790,561 | 5,670 | 11.2M to 99 | |
| 86 | 3,598,014 | 5,316 | 9.4M to 99 | |
| 66 | 520,627 | 9,715 | 12.5M to 99 | |
| 94 | 8,482,400 | 3,123 | 4.6M to 99 | |
| 82 | 2,512,687 | 5,981 | 10.5M to 99 | |
| 74 | 1,198,957 | 3,093 | 11.8M to 99 |
No kills yet, and the stat and Slayer requirements are met. Quest-locked bosses show once those quests are done (tick them in the planner).
Boss kills prove 17 quests are done (for example The Heart of Darkness, Children of the Sun, Twilight's Promise). Tick the rest in the planner to see exactly what's next.
On stats alone, 193 of 194 quests have their skill requirements met. Top Ironman priorities you can start:
Side-by-side levels, XP and boss kills against any other player.