Vannaka's tasks
Edgeville Dungeon. Needs combat 40. 8 points per task.
| Task | Slayer | Weight | Amount | Ironman call |
|---|---|---|---|---|
| GryphonsUnlock: Wings Spread | 51 | 10 (3.0%) | 30–80extended 110–160 | Do it |
| Aberrant spectres | 60 | 8 (2.4%) | 40–90extended 200–250 | Do it, and extend it |
| Ankou | 1 | 8 (2.4%) | 25–35extended 91–150 | Skip it |
| BasilisksUnlock: Basilocked | 40 | 8 (2.4%) | 40–90extended 200–250 | Do it |
| Bloodveld | 50 | 8 (2.4%) | 40–90extended 200–250 | Do it, and extend it |
| Cockatrice | 25 | 8 (2.4%) | 40–90 | Do it |
| Crabs | 1 | 8 (2.4%) | 40–90 | Do it |
| Dust devils | 65 | 8 (2.4%) | 40–90extended 200–250 | Do it, and extend it |
| Harpie bug swarms | 33 | 8 (2.4%) | 40–90 | Skip it |
| Infernal mages | 45 | 8 (2.4%) | 40–90 | Do it |
| Jellies | 52 | 8 (2.4%) | 40–90 | Do it |
| Jungle horrors | 1 | 8 (2.4%) | 40–90 | Do it |
| Otherworldly beings | 1 | 8 (2.4%) | 40–90 | Do it |
| Pyrefiends | 30 | 8 (2.4%) | 40–90 | Do it |
| Shades | 1 | 8 (2.4%) | 40–90 | Do it |
| Shadow warriors | 1 | 8 (2.4%) | 30–80 | Do it |
| Spiritual creatures | 63 | 8 (2.4%) | 40–90extended 181–250 | Block it |
| Turoth | 55 | 8 (2.4%) | 30–90 | Skip it |
| Blue dragons | 1 | 7 (2.1%) | 40–90 | Skip it |
| Brine rats | 47 | 7 (2.1%) | 40–90 | Skip it |
| Dagannoth | 1 | 7 (2.1%) | 40–90 | Do it |
| Elves | 1 | 7 (2.1%) | 30–70 | Do it |
| Fever spiders | 42 | 7 (2.1%) | 30–90 | Skip it |
| Fire giants | 1 | 7 (2.1%) | 40–90 | Do it |
| Ghouls | 1 | 7 (2.1%) | 10–40 | Do it |
| Hellhounds | 1 | 7 (2.1%) | 30–60 | Do it |
| Hill giants | 1 | 7 (2.1%) | 40–90 | Do it |
| Hobgoblins | 1 | 7 (2.1%) | 40–90 | Do it |
| Ice giants | 1 | 7 (2.1%) | 30–80 | Do it |
| Ice warriors | 1 | 7 (2.1%) | 40–90 | Do it |
| Kalphite | 1 | 7 (2.1%) | 40–90 | Do it |
| Kurask | 70 | 7 (2.1%) | 40–90 | Do it |
| Lesser demons | 1 | 7 (2.1%) | 40–90 | Do it |
| Mogres | 32 | 7 (2.1%) | 40–90 | Skip it |
| Molanisks | 39 | 7 (2.1%) | 40–50 | Skip it |
| Moss giants | 1 | 7 (2.1%) | 40–90 | Do it |
| Ogres | 1 | 7 (2.1%) | 40–90 | Do it |
| Trolls | 1 | 7 (2.1%) | 40–90 | Do it |
| VampyresUnlock: Actual Vampyre Slayer | 1 | 7 (2.1%) | 10–20extended 200–250 | Do it |
| Werewolves | 1 | 7 (2.1%) | 30–60 | Do it |
| Crocodiles | 1 | 6 (1.8%) | 40–90 | Do it |
| Sea snakes | 40 | 6 (1.8%) | 40–90 | Skip it |
| Terror dogs | 40 | 6 (1.8%) | 20–45 | Do it |
| Abyssal demons | 85 | 5 (1.5%) | 40–90extended 200–250 | Do it, and extend it |
| Gargoyles | 75 | 5 (1.5%) | 40–90extended 200–250 | Do it, and extend it |
| Nechryael | 80 | 5 (1.5%) | 40–90extended 200–250 | Do it, and extend it |
Chances ignore blocks and unlocks, which change the real odds. blockSkipAdvice is an Ironman-leaning consensus summary, not wiki data. Want your best gear and kill time for a task? Look yourself up and open the planner's Slayer tab.
Weights and amounts from the Old School RuneScape Wiki (CC BY-NC-SA 3.0), fetched 2026-10-01.